Closing Cost Calculator
Estimate your closing costs based on your state and home price. Includes state-specific transfer taxes and attorney fees.
Ad — 728x90 Leaderboard
$
Texas offers down payment assistance for first-time buyers! View programs →
Estimated Closing Costs
$8,591
2.45% of home price
| Loan Origination (1%) | $2,800 |
| Appraisal | $500 |
| Credit Report | $50 |
| Title Search & Insurance | $1,750 |
| Transfer Tax | N/A |
| Recording Fees | $150 |
| Home Inspection | $400 |
| Survey | $350 |
| Attorney Fee | N/A |
| Prepaid Property Tax (2 mo) | $793 |
| Prepaid Insurance (1 yr) | $1,050 |
| Prepaid Interest (15 days) | $748 |
Ad — 300x250 Rectangle